We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
Vinyl Report Covers with Binding Bars, Clear with Assorted Binding Bars, 11 x 8 1/2, 3/PK, 42313
ITEM
42313
Model:
CLI-42313
$2.81
-
BINDING TYPEBINDING BAR
-
SHEET CAPACITYLETTER
-
MATERIALVINYL
Versatile report covers hold presentations, papers and reports firmly in place - documents stay protected
- Clear covers come with assorted 1/8 inch binding bars (backbones)
- Binding bars come in White, Blue and Black
For 8 1/2 x 11 materials
Vinyl
- 3/PK
Details
Vinyl Report Covers with Binding Bars, 42313
Convenient 3-pack gives you just the number of report covers you need! Versatile report covers hold presentations, papers and reports firmly in place - documents stay protected. Clear covers come with assorted 1/8 inch binding bars (backbones). Binding bars come in White, Blue and Black. For 8 1/2 x 11 materials. Vinyl. 3/PK.
Specifications
UPC | 038944423135 |
---|---|
Inner Carton UPC | 30038944423136 |
Master Carton UPC | 50038944423130 |
Country of Origin | China |
Recycled | No |
TI | 8 |
HI | 4 |
Inner Cube (cu ft) | 0.147 |
Carton Cube (cu ft) | 1.692 |
Inner Weight (lbs) | 2.738 |
Carton Weight (lbs) | 28.875 |
Package Cube (cu ft) | 0.017 |
Product Pack Weight (lbs) | 0.2 |
Warranty Statement | This product will be cheerfully replaced with one of equal value if defective in materials, manufacturing or packaging at the time of purchase. Except for such replacement, this product is sold without warranty or liability even though defect, damage or loss is caused by negligence or other fault. |
Ships in PDQ Display | Yes |
Acid-Free | No |
Product Includes | Report Cover + Binding Bar |
Binding Type | Binding Bar |
Front Cover Color | Clear |
Back Cover Color | Clear |
Binding Bar Color | Assorted |
Collection | Primary |
Sheet Capacity | 20 |
Document Size | Letter |
Material | Vinyl |
Grade | Heavyweight |
Binding Bar Expansion Size | 1/8 in. |
Package Dimensions (W x H) (in) | 10.250 x 0.250 |
Inner Dimensions (L x W x H) (in) | 12.750 x 12.250 x 1.625 |
Carton Dimensions (L x W x H) (in) | 16.500 x 13.250 x 13.375 |
Reviews