We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
Laser Printer Name Badge Inserts, 6/Sheet, 4 x 3, 60/PK, 92443
ITEM
92443
Model:
CLI-92443
$7.94
-
NAME BADGE LABEL WIDTH & HEIGHT4 IN. X 3-3/8 IN.
-
INSERT
-
ORIENTATIONHORIZONTAL
Create impressive name badges instantly using your laser printer.
- Plain inserts for clip, pin and hanging style name badge holders
- Compatible with all industry standard label software and comes on 8 1/2 x 11 sheets
- Works with built-in templates in Microsoft Word and Corel WordPerfect
- 4 x 3
- 60/PK
Details
Replacement Name Badge Insert Sheets for Laser/Inkjet Printers, 92443
Reusing your badge holder with new inserts is good for the environment and your pocketbook. Create impressive name badges instantly using your laser printer. Plain inserts for clip, pin and hanging style name badge holders. Compatible with all industry standard label software and comes on 8 1/2 x 11 sheets. Works with built-in templates in Microsoft Word and Corel WordPerfect. 4 x 3. 60/PK.
Specifications
UPC | 038944924434 |
---|---|
Inner Carton UPC | 30038944924435 |
Master Carton UPC | 50038944924439 |
Country of Origin | China |
Recycled | No |
TI | 17 |
HI | 10 |
Package Cube (cu ft) | 0.004 |
Inner Cube (cu ft) | 0.026 |
Carton Cube (cu ft) | 0.325 |
Inner Weight (lbs) | 0.970 |
Carton Weight (lbs) | 10.229 |
Product Pack Weight (lbs) | 0.2 |
Warranty Statement | This product will be cheerfully replaced with one of equal value if defective in materials, manufacturing or packaging at the time of purchase. Except for such replacement, this product is sold without warranty or liability even though defect, damage or loss is caused by negligence or other fault. |
Ships in PDQ Display | No |
Inserts Included | No |
Acid-Free | No |
Name Badge Label Width | 4 in. |
Name Badge Label Height | 3-3/8 in. |
Name Badges Per Sheet | 6 |
Printer Compatability | Laser/Inkjet Printers |
Orientation | Horizontal |
Package Dimensions (W x H) (in) | 9 x 0.063 |
Inner Dimensions (L x W x H) (in) | 11.438 x 8.875 x 0.438 |
Carton Dimensions (L x W x H) (in) | 12.125 x 9.500 x 4.875 |
Reviews 5